Pay-per-call Dutch open data for AI agents. Free previews; full JSON via x402 USDC on Base. No accounts. No API keys.
https://api.pogo-tb.nl · network eip155:8453 (Base) · asset USDC
payTo 0xF375B89Bb5785386f5cbB63e815c924787AF79CF
| Path | Price | Notes |
|---|---|---|
/v1/kenteken/{plate}/preview | free | RDW existence / merk |
/v1/kenteken/{plate} | 0.002 USDC | Full vehicle record |
/v1/adres/preview | free | BAG city teaser |
/v1/adres | 0.002 USDC | Full address |
/v1/postcode/preview | free | Count + sample |
/v1/postcode | 0.005 USDC | Bulk addresses |
/v1/geo/reverse | 0.002 USDC | lat/lon → BAG address |
/v1/weer | 0.001 USDC | Weather + 3-day forecast |
/v1/afstand | 0.002 USDC | Postcode/coord distance |
/v1/rdw/zoek | 0.005 USDC | RDW search by brand |
/v1/route/eta | 0.01 USDC | OSRM road km + minutes |
/v1/bag/pand | 0.003 USDC | BAG bouwjaar / gebruik / oppervlakte |
/v1/ov/vertrek | 0.002 USDC | Next OV departures |
/v1/energie/label | 0.005 USDC | EP-Online (key required) |
/v1/apk-alert/{plate} | 0.001 USDC | Days until APK + risk band |
/preview route to validate input.accepts[]./openapi.json · /.well-known/x402 · /pricing · /llms.txt
RDW (CC0) · BAG/PDOK (CC BY 4.0) · Open-Meteo · OSRM · OVapi · EP-Online. Not affiliated with RDW, Kadaster, NS, or RVO.